Learn to count from 1 to 100 in Nepali with pronunciation
Nepali numbers 1 to 100 are listed below with Devanagari script and romanized pronunciation. Numbers 1-10 are the foundation — memorize these first. Numbers 11-19 are irregular and must be learned individually. From 20 onward, numbers follow a more predictable pattern combining the tens word with a modified ones digit. This complete chart covers every number from 1 (Ek) to 100 (Saya).
While Nepali numerals (१, २, ३...) are used in traditional contexts, Arabic numerals (1, 2, 3...) are also widely understood in urban areas.
Choose a writing mode for the Nepali column. Listen controls use a recording when provided; otherwise they label a Nepali voice supplied by your device. Availability varies by device.
The phrase table scrolls horizontally on narrow screens. Focus the table region and use the horizontal arrow keys to review every column.
| Nepali | English | Listen |
|---|---|---|
| १ - एकEk | One (1)Basic (1-10) | |
| २ - दुईDui | Two (2)Basic (1-10) | |
| ३ - तीनTin | Three (3)Basic (1-10) | |
| ४ - चारChaar | Four (4)Basic (1-10) | |
| ५ - पाँचPaanch | Five (5)Basic (1-10) | |
| ६ - छChha | Six (6)Basic (1-10) | |
| ७ - सातSaat | Seven (7)Basic (1-10) | |
| ८ - आठAath | Eight (8)Basic (1-10) | |
| ९ - नौNau | Nine (9)Basic (1-10) | |
| १० - दशDas | Ten (10)Basic (1-10) | |
| ११ - एघारEghaara | Eleven (11)Teens (11-19) | |
| १२ - बाह्रBaahra | Twelve (12)Teens (11-19) | |
| १३ - तेह्रTehra | Thirteen (13)Teens (11-19) | |
| १४ - चौधChaudha | Fourteen (14)Teens (11-19) | |
| १५ - पन्ध्रPandhra | Fifteen (15)Teens (11-19) | |
| १६ - सोह्रSohra | Sixteen (16)Teens (11-19) | |
| १७ - सत्रSatra | Seventeen (17)Teens (11-19) | |
| १८ - अठारAthaara | Eighteen (18)Teens (11-19) | |
| १९ - उन्नाइसUnnais | Nineteen (19)Teens (11-19) | |
| २० - बीसBis | Twenty (20)Twenties (20-29) | |
| २१ - एक्काइसEkkais | Twenty-one (21)Twenties (20-29) | |
| २२ - बाइसBaais | Twenty-two (22)Twenties (20-29) | |
| २३ - तेइसTeis | Twenty-three (23)Twenties (20-29) | |
| २४ - चौबीसChaubis | Twenty-four (24)Twenties (20-29) | |
| २५ - पच्चीसPachhis | Twenty-five (25)Twenties (20-29) | |
| २६ - छब्बीसChhabbis | Twenty-six (26)Twenties (20-29) | |
| २७ - सत्ताइसSattais | Twenty-seven (27)Twenties (20-29) | |
| २८ - अठ्ठाइसAtthais | Twenty-eight (28)Twenties (20-29) | |
| २९ - उनन्तीसUnantis | Twenty-nine (29)Twenties (20-29) | |
| ३० - तीसTis | Thirty (30)Thirties (30-39) | |
| ३१ - एकत्तीसEkatris | Thirty-one (31)Thirties (30-39) | |
| ३२ - बत्तीसBattis | Thirty-two (32)Thirties (30-39) | |
| ३३ - तेत्तीसTettis | Thirty-three (33)Thirties (30-39) | |
| ३४ - चौँतीसChautis | Thirty-four (34)Thirties (30-39) | |
| ३५ - पैँतीसPaintis | Thirty-five (35)Thirties (30-39) | |
| ३६ - छत्तीसChhattis | Thirty-six (36)Thirties (30-39) | |
| ३७ - सैँतीसSaintis | Thirty-seven (37)Thirties (30-39) | |
| ३८ - अठतीसAthtis | Thirty-eight (38)Thirties (30-39) | |
| ३९ - उनन्चालीसUnanchalis | Thirty-nine (39)Thirties (30-39) | |
| ४० - चालीसChalis | Forty (40)Forties (40-49) | |
| ४१ - एकचालीसEkchalis | Forty-one (41)Forties (40-49) | |
| ४२ - बयालीसBayalis | Forty-two (42)Forties (40-49) | |
| ४३ - त्रिचालीसTrichalis | Forty-three (43)Forties (40-49) | |
| ४४ - चवालीसChavalis | Forty-four (44)Forties (40-49) | |
| ४५ - पैँतालीसPaintalis | Forty-five (45)Forties (40-49) | |
| ४६ - छयालीसChhyalis | Forty-six (46)Forties (40-49) | |
| ४७ - सतचालीसSatchalis | Forty-seven (47)Forties (40-49) | |
| ४८ - अठचालीसAthchalis | Forty-eight (48)Forties (40-49) | |
| ४९ - उनन्चासUnanchas | Forty-nine (49)Forties (40-49) | |
| ५० - पचासPachaas | Fifty (50)Fifties (50-59) | |
| ५१ - एकाउन्नEkaunna | Fifty-one (51)Fifties (50-59) | |
| ५२ - बाउन्नBaunna | Fifty-two (52)Fifties (50-59) | |
| ५३ - त्रिपन्नTripanna | Fifty-three (53)Fifties (50-59) | |
| ५४ - चउन्नChaunna | Fifty-four (54)Fifties (50-59) | |
| ५५ - पचपन्नPachpanna | Fifty-five (55)Fifties (50-59) | |
| ५६ - छपन्नChhapanna | Fifty-six (56)Fifties (50-59) | |
| ५७ - सन्ताउन्नSantaunna | Fifty-seven (57)Fifties (50-59) | |
| ५८ - अन्ठाउन्नAnthaunna | Fifty-eight (58)Fifties (50-59) | |
| ५९ - उनन्साठीUnansathi | Fifty-nine (59)Fifties (50-59) | |
| ६० - साठीSathi | Sixty (60)Sixties (60-69) | |
| ६१ - एकसट्ठीEksatthi | Sixty-one (61)Sixties (60-69) | |
| ६२ - बयसट्ठीBayasatthi | Sixty-two (62)Sixties (60-69) | |
| ६३ - त्रिसट्ठीTrisatthi | Sixty-three (63)Sixties (60-69) | |
| ६४ - चौसट्ठीChausatthi | Sixty-four (64)Sixties (60-69) | |
| ६५ - पैँसट्ठीPainsatthi | Sixty-five (65)Sixties (60-69) | |
| ६६ - छयसट्ठीChhyasatthi | Sixty-six (66)Sixties (60-69) | |
| ६७ - सतसट्ठीSatasatthi | Sixty-seven (67)Sixties (60-69) | |
| ६८ - अठसट्ठीAthsatthi | Sixty-eight (68)Sixties (60-69) | |
| ६९ - उनन्सत्तरीUnansattari | Sixty-nine (69)Sixties (60-69) | |
| ७० - सत्तरीSattari | Seventy (70)Seventies (70-79) | |
| ७१ - एकहत्तरEkahattar | Seventy-one (71)Seventies (70-79) | |
| ७२ - बहत्तरBahattar | Seventy-two (72)Seventies (70-79) | |
| ७३ - त्रिहत्तरTrihattar | Seventy-three (73)Seventies (70-79) | |
| ७४ - चौहत्तरChauhattar | Seventy-four (74)Seventies (70-79) | |
| ७५ - पचहत्तरPachahattar | Seventy-five (75)Seventies (70-79) | |
| ७६ - छयहत्तरChhayahattar | Seventy-six (76)Seventies (70-79) | |
| ७७ - सतहत्तरSatahattar | Seventy-seven (77)Seventies (70-79) | |
| ७८ - अठहत्तरAthahattar | Seventy-eight (78)Seventies (70-79) | |
| ७९ - उनासीUnaasi | Seventy-nine (79)Seventies (70-79) | |
| ८० - असीAasi | Eighty (80)Eighties (80-89) | |
| ८१ - एकासीEkaasi | Eighty-one (81)Eighties (80-89) | |
| ८२ - बयासीBayaasi | Eighty-two (82)Eighties (80-89) | |
| ८३ - त्रियासीTriyaasi | Eighty-three (83)Eighties (80-89) | |
| ८४ - चौरासीChauraasi | Eighty-four (84)Eighties (80-89) | |
| ८५ - पचासीPachaasi | Eighty-five (85)Eighties (80-89) | |
| ८६ - छयासीChhayaasi | Eighty-six (86)Eighties (80-89) | |
| ८७ - सतासीSataasi | Eighty-seven (87)Eighties (80-89) | |
| ८८ - अठासीAthaasi | Eighty-eight (88)Eighties (80-89) | |
| ८९ - उनान्नब्बेUnannabbe | Eighty-nine (89)Eighties (80-89) | |
| ९० - नब्बेNabbe | Ninety (90)Nineties (90-100) | |
| ९१ - एकान्नब्बेEkannabbe | Ninety-one (91)Nineties (90-100) | |
| ९२ - बयान्नब्बेBayannabbe | Ninety-two (92)Nineties (90-100) | |
| ९३ - त्रियान्नब्बेTriyannabbe | Ninety-three (93)Nineties (90-100) | |
| ९४ - चौरान्नब्बेChaurannabbe | Ninety-four (94)Nineties (90-100) | |
| ९५ - पन्चान्नब्बेPanchannabbe | Ninety-five (95)Nineties (90-100) | |
| ९६ - छयान्नब्बेChhayannabbe | Ninety-six (96)Nineties (90-100) | |
| ९७ - सन्तान्नब्बेSantannabbe | Ninety-seven (97)Nineties (90-100) | |
| ९८ - अन्ठान्नब्बेAnthannabbe | Ninety-eight (98)Nineties (90-100) | |
| ९९ - उनान्सयUnansaya | Ninety-nine (99)Nineties (90-100) | |
| १०० - सयSaya | One hundred (100)Nineties (90-100) |
Practice related vocabulary with an interactive quiz.
Start Numbers Quiz