Learn to count from 1 to 100 in Nepali with pronunciation
Nepali numbers 1 to 100 are listed below with Devanagari script and romanized pronunciation. Numbers 1-10 are the foundation — memorize these first. Numbers 11-19 are irregular and must be learned individually. From 20 onward, numbers follow a more predictable pattern combining the tens word with a modified ones digit. This complete chart covers every number from 1 (Ek) to 100 (Saya).
While Nepali numerals (१, २, ३...) are used in traditional contexts, Arabic numerals (1, 2, 3...) are also widely understood in urban areas.
Choose a writing mode for the Nepali column.
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| १ - एक | Ek | One (1) | Basic (1-10) | |
| २ - दुई | Dui | Two (2) | Basic (1-10) | |
| ३ - तीन | Tin | Three (3) | Basic (1-10) | |
| ४ - चार | Chaar | Four (4) | Basic (1-10) | |
| ५ - पाँच | Paanch | Five (5) | Basic (1-10) | |
| ६ - छ | Chha | Six (6) | Basic (1-10) | |
| ७ - सात | Saat | Seven (7) | Basic (1-10) | |
| ८ - आठ | Aath | Eight (8) | Basic (1-10) | |
| ९ - नौ | Nau | Nine (9) | Basic (1-10) | |
| १० - दश | Das | Ten (10) | Basic (1-10) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ११ - एघार | Eghaara | Eleven (11) | Teens (11-19) | |
| १२ - बाह्र | Baahra | Twelve (12) | Teens (11-19) | |
| १३ - तेह्र | Tehra | Thirteen (13) | Teens (11-19) | |
| १४ - चौध | Chaudha | Fourteen (14) | Teens (11-19) | |
| १५ - पन्ध्र | Pandhra | Fifteen (15) | Teens (11-19) | |
| १६ - सोह्र | Sohra | Sixteen (16) | Teens (11-19) | |
| १७ - सत्र | Satra | Seventeen (17) | Teens (11-19) | |
| १८ - अठार | Athaara | Eighteen (18) | Teens (11-19) | |
| १९ - उन्नाइस | Unnais | Nineteen (19) | Teens (11-19) | |
| २० - बीस | Bis | Twenty (20) | Twenties (20-29) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| २१ - एक्काइस | Ekkais | Twenty-one (21) | Twenties (20-29) | |
| २२ - बाइस | Baais | Twenty-two (22) | Twenties (20-29) | |
| २३ - तेइस | Teis | Twenty-three (23) | Twenties (20-29) | |
| २४ - चौबीस | Chaubis | Twenty-four (24) | Twenties (20-29) | |
| २५ - पच्चीस | Pachhis | Twenty-five (25) | Twenties (20-29) | |
| २६ - छब्बीस | Chhabbis | Twenty-six (26) | Twenties (20-29) | |
| २७ - सत्ताइस | Sattais | Twenty-seven (27) | Twenties (20-29) | |
| २८ - अठ्ठाइस | Atthais | Twenty-eight (28) | Twenties (20-29) | |
| २९ - उनन्तीस | Unantis | Twenty-nine (29) | Twenties (20-29) | |
| ३० - तीस | Tis | Thirty (30) | Thirties (30-39) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ३१ - एकत्तीस | Ekatris | Thirty-one (31) | Thirties (30-39) | |
| ३२ - बत्तीस | Battis | Thirty-two (32) | Thirties (30-39) | |
| ३३ - तेत्तीस | Tettis | Thirty-three (33) | Thirties (30-39) | |
| ३४ - चौँतीस | Chautis | Thirty-four (34) | Thirties (30-39) | |
| ३५ - पैँतीस | Paintis | Thirty-five (35) | Thirties (30-39) | |
| ३६ - छत्तीस | Chhattis | Thirty-six (36) | Thirties (30-39) | |
| ३७ - सैँतीस | Saintis | Thirty-seven (37) | Thirties (30-39) | |
| ३८ - अठतीस | Athtis | Thirty-eight (38) | Thirties (30-39) | |
| ३९ - उनन्चालीस | Unanchalis | Thirty-nine (39) | Thirties (30-39) | |
| ४० - चालीस | Chalis | Forty (40) | Forties (40-49) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ४१ - एकचालीस | Ekchalis | Forty-one (41) | Forties (40-49) | |
| ४२ - बयालीस | Bayalis | Forty-two (42) | Forties (40-49) | |
| ४३ - त्रिचालीस | Trichalis | Forty-three (43) | Forties (40-49) | |
| ४४ - चवालीस | Chavalis | Forty-four (44) | Forties (40-49) | |
| ४५ - पैँतालीस | Paintalis | Forty-five (45) | Forties (40-49) | |
| ४६ - छयालीस | Chhyalis | Forty-six (46) | Forties (40-49) | |
| ४७ - सतचालीस | Satchalis | Forty-seven (47) | Forties (40-49) | |
| ४८ - अठचालीस | Athchalis | Forty-eight (48) | Forties (40-49) | |
| ४९ - उनन्चास | Unanchas | Forty-nine (49) | Forties (40-49) | |
| ५० - पचास | Pachaas | Fifty (50) | Fifties (50-59) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ५१ - एकाउन्न | Ekaunna | Fifty-one (51) | Fifties (50-59) | |
| ५२ - बाउन्न | Baunna | Fifty-two (52) | Fifties (50-59) | |
| ५३ - त्रिपन्न | Tripanna | Fifty-three (53) | Fifties (50-59) | |
| ५४ - चउन्न | Chaunna | Fifty-four (54) | Fifties (50-59) | |
| ५५ - पचपन्न | Pachpanna | Fifty-five (55) | Fifties (50-59) | |
| ५६ - छपन्न | Chhapanna | Fifty-six (56) | Fifties (50-59) | |
| ५७ - सन्ताउन्न | Santaunna | Fifty-seven (57) | Fifties (50-59) | |
| ५८ - अन्ठाउन्न | Anthaunna | Fifty-eight (58) | Fifties (50-59) | |
| ५९ - उनन्साठी | Unansathi | Fifty-nine (59) | Fifties (50-59) | |
| ६० - साठी | Sathi | Sixty (60) | Sixties (60-69) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ६१ - एकसट्ठी | Eksatthi | Sixty-one (61) | Sixties (60-69) | |
| ६२ - बयसट्ठी | Bayasatthi | Sixty-two (62) | Sixties (60-69) | |
| ६३ - त्रिसट्ठी | Trisatthi | Sixty-three (63) | Sixties (60-69) | |
| ६४ - चौसट्ठी | Chausatthi | Sixty-four (64) | Sixties (60-69) | |
| ६५ - पैँसट्ठी | Painsatthi | Sixty-five (65) | Sixties (60-69) | |
| ६६ - छयसट्ठी | Chhyasatthi | Sixty-six (66) | Sixties (60-69) | |
| ६७ - सतसट्ठी | Satasatthi | Sixty-seven (67) | Sixties (60-69) | |
| ६८ - अठसट्ठी | Athsatthi | Sixty-eight (68) | Sixties (60-69) | |
| ६९ - उनन्सत्तरी | Unansattari | Sixty-nine (69) | Sixties (60-69) | |
| ७० - सत्तरी | Sattari | Seventy (70) | Seventies (70-79) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ७१ - एकहत्तर | Ekahattar | Seventy-one (71) | Seventies (70-79) | |
| ७२ - बहत्तर | Bahattar | Seventy-two (72) | Seventies (70-79) | |
| ७३ - त्रिहत्तर | Trihattar | Seventy-three (73) | Seventies (70-79) | |
| ७४ - चौहत्तर | Chauhattar | Seventy-four (74) | Seventies (70-79) | |
| ७५ - पचहत्तर | Pachahattar | Seventy-five (75) | Seventies (70-79) | |
| ७६ - छयहत्तर | Chhayahattar | Seventy-six (76) | Seventies (70-79) | |
| ७७ - सतहत्तर | Satahattar | Seventy-seven (77) | Seventies (70-79) | |
| ७८ - अठहत्तर | Athahattar | Seventy-eight (78) | Seventies (70-79) | |
| ७९ - उनासी | Unaasi | Seventy-nine (79) | Seventies (70-79) | |
| ८० - असी | Aasi | Eighty (80) | Eighties (80-89) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ८१ - एकासी | Ekaasi | Eighty-one (81) | Eighties (80-89) | |
| ८२ - बयासी | Bayaasi | Eighty-two (82) | Eighties (80-89) | |
| ८३ - त्रियासी | Triyaasi | Eighty-three (83) | Eighties (80-89) | |
| ८४ - चौरासी | Chauraasi | Eighty-four (84) | Eighties (80-89) | |
| ८५ - पचासी | Pachaasi | Eighty-five (85) | Eighties (80-89) | |
| ८६ - छयासी | Chhayaasi | Eighty-six (86) | Eighties (80-89) | |
| ८७ - सतासी | Sataasi | Eighty-seven (87) | Eighties (80-89) | |
| ८८ - अठासी | Athaasi | Eighty-eight (88) | Eighties (80-89) | |
| ८९ - उनान्नब्बे | Unannabbe | Eighty-nine (89) | Eighties (80-89) | |
| ९० - नब्बे | Nabbe | Ninety (90) | Nineties (90-100) |
| Nepali | Listen | Romanization | English | When to use it |
|---|---|---|---|---|
| ९१ - एकान्नब्बे | Ekannabbe | Ninety-one (91) | Nineties (90-100) | |
| ९२ - बयान्नब्बे | Bayannabbe | Ninety-two (92) | Nineties (90-100) | |
| ९३ - त्रियान्नब्बे | Triyannabbe | Ninety-three (93) | Nineties (90-100) | |
| ९४ - चौरान्नब्बे | Chaurannabbe | Ninety-four (94) | Nineties (90-100) | |
| ९५ - पन्चान्नब्बे | Panchannabbe | Ninety-five (95) | Nineties (90-100) | |
| ९६ - छयान्नब्बे | Chhayannabbe | Ninety-six (96) | Nineties (90-100) | |
| ९७ - सन्तान्नब्बे | Santannabbe | Ninety-seven (97) | Nineties (90-100) | |
| ९८ - अन्ठान्नब्बे | Anthannabbe | Ninety-eight (98) | Nineties (90-100) | |
| ९९ - उनान्सय | Unansaya | Ninety-nine (99) | Nineties (90-100) | |
| १०० - सय | Saya | One hundred (100) | Nineties (90-100) |
Practice related vocabulary with an interactive quiz.
Start Numbers Quiz